184_notes:examples

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revisionBoth sides next revision
184_notes:examples [2017/10/24 00:54] dmcpadden184_notes:examples [2018/01/22 01:28] – [Week 2] tallpaul
Line 4: Line 4:
 ==== Week 2 ==== ==== Week 2 ====
   * [[:184_notes:examples:Week2_moleoelectrons|Find the total charge for a mole of electrons]]   * [[:184_notes:examples:Week2_moleoelectrons|Find the total charge for a mole of electrons]]
-  * [[:184_notes:examples:Week2_conducting_insulating_balls|Attempting to Charge Insulators by Induction]] 
   * [[:184_notes:examples:Week2_charged_thing_neutral_thing|Interactions Between Charged and Neutral Objects]]   * [[:184_notes:examples:Week2_charged_thing_neutral_thing|Interactions Between Charged and Neutral Objects]]
-  * [[:184_notes:examples:Week2_electric_field_negative_point|Electric field from a negative point charge]] +  * [[:184_notes:examples:Week2_conducting_insulating_balls|Attempting to Charge Insulators by Induction]] 
-  * [[:184_notes:examples:Week2_electric_potential_positive_point|Electric potential from a positively charged balloon]] +  * [[:184_notes:examples:Week2_electric_field_negative_point|Electric Field from a Negative Point Charge]] 
-  * [[:184_notes:examples:Week2_electric_potential_negative_point|Electric potential from a negatively charged balloon]]+  * [[:184_notes:examples:Week2_electric_potential_positive_point|Electric Potential from a Positively Charged Balloon]] 
 +  * [[:184_notes:examples:Week2_electric_potential_negative_point|Electric Potential from a Negatively Charged Balloon]]
   * [[:184_notes:examples:Week2_potential_plots|Plotting Electric Potential with Wolfram Alpha]]   * [[:184_notes:examples:Week2_potential_plots|Plotting Electric Potential with Wolfram Alpha]]
  
Line 59: Line 59:
  
 ==== Week 10 ==== ==== Week 10 ====
-  * [[:184_notes:examples:Week9_current_segment|Magnetic Field from a Current Segment]]+  * [[:184_notes:examples:Week10_force_on_charge|Magnetic Force on a Moving Charge]] 
 +  * [[:184_notes:examples:Week10_radius_motion_B_field|Radius of Circular Motion in a Magnetic Field]] 
 +  * [[:184_notes:examples:Week10_helix|Helical Motion in a Magnetic Field]] 
 +  * [[:184_notes:examples:Week10_current_segment|Magnetic Field from a Current Segment]] 
 +  * [[:184_notes:examples:Week10_current_ring|Challenge Example: Magnetic Field from a Ring of Current]] 
 + 
 +==== Week 12 ==== 
 +  * [[:184_notes:examples:Week12_force_between_wires|Magnetic Force between Two Current-Carrying Wires]] 
 +  * [[:184_notes:examples:Week12_force_loop_magnetic_field|Force on a Loop of Current in a Magnetic Field]] 
 +  * [[:184_notes:examples:Week12_flux_examples|Review of Flux through a Loop]] 
 +  * [[:184_notes:examples:Week12_changing_shape|Flux Through a Changing, Rotating Shape]] 
 +  * [[:184_notes:examples:Week12_decreasing_flux|Decreasing Flux]] 
 +  * [[:184_notes:examples:Week12_moving_coils_flux|Flux Through Moving Rings]] 
 + 
 +==== Week 14 ==== 
 +  * [[:184_notes:examples:Week14_changing_current_rectangle|Changing Current Induces Voltage in Rectangular Loop]] 
 +  * [[:184_notes:examples:Week14_ac_graph|Analyzing an Alternating Current Graph]] 
 +  * [[:184_notes:examples:Week14_step_down_transformer|Designing a Step-down Transformer]] 
 +  * [[:184_notes:examples:Week14_b_field_capacitor|Magnetic Field from a Charging Capacitor]]
  • 184_notes/examples.txt
  • Last modified: 2018/04/11 19:28
  • by tallpaul