Both sides previous revision Previous revision | |||
183_notes:examples:finalloccf [2014/07/14 17:07] – caballero | 183_notes:examples:finalloccf [2014/07/14 17:08] (current) – caballero | ||
---|---|---|---|
Line 14: | Line 14: | ||
* the force applied by the track (directly upward) | * the force applied by the track (directly upward) | ||
* a frictional forces and air resistance that resist the motion | * a frictional forces and air resistance that resist the motion | ||
- | * The acceleration due to gravity is 9.8 $\dfrac{m}{s^2} and is directed downward. | + | * The acceleration due to gravity is 9.8 $\dfrac{m}{s^2}$ and is directed downward. |
=== Lacking === | === Lacking === |
- 183_notes/examples/finalloccf.1405357664.txt.gz
- Last modified: 2014/07/14 17:07
- by caballero