Both sides previous revision Previous revision Next revision | Previous revision |
183_projects:problem8_fall2021_b [2021/11/04 13:28] – pwirving | 183_projects:problem8_fall2021_b [2022/01/18 07:07] (current) – pwirving |
---|
<WRAP info> | <WRAP info> |
| |
| /* |
==== Project 8: Learning goals ==== | ==== Project 8A: Learning goals ==== |
| |
* For single-particle systems where little or no heat is exchanged with the surroundings, use conservation of energy (ΔEsys=Wext) to explain and/or predict the final state of the system (this includes choosing a system, and setting up initial and final states consistent with that system). | * For single-particle systems where little or no heat is exchanged with the surroundings, use conservation of energy (ΔEsys=Wext) to explain and/or predict the final state of the system (this includes choosing a system, and setting up initial and final states consistent with that system). |
| Specific Heat Capacity (×103J/kg/K) | 1.0 | 1.4 | | | Specific Heat Capacity (×103J/kg/K) | 1.0 | 1.4 | |
| |
====== Project 8 Part B : Engineering a movie stunt ====== | ====== Project 8 Part C : Engineering a movie stunt ====== |
| |
<WRAP info> | |
| |
==== Project 9: 5 Questions to test pre reading ==== | |
* What is meant by inertia? | |
* What is moment of inertia dependent on? | |
* What is translational kinetic energy? | |
* If you have a coin rolling across a table, what type of energies will it have? | |
* What is the equation for rotational kinetic energy? | |
| |
| <WRAP info> |
| ==== Project 8A: Learning issues ==== |
| |
| * Rotational and Translational Kinetic Energy |
| * Local Gravitational Potential Energy |
| * Moment of Inertia |
| * Conservation of Energy |
| * Relationship between Linear and Angular Velocity |
| |
</WRAP> | </WRAP> |
| |
| |
| |
| |
| |
| |
<WRAP info> | <WRAP info> |
==== Project 10B: Learning issues ==== | ==== Project 8C: Learning issues ==== |
| |
* Rotational and Translational Kinetic Energy | * Rotational and Translational Kinetic Energy |
| |
{{ 183_projects:sled_on_ice.001.png }} | {{ 183_projects:sled_on_ice.001.png }} |
| |
| */ |