Both sides previous revision Previous revision | |||
184_notes:examples:week4_charge_ring [2021/05/25 14:36] – schram45 | 184_notes:examples:week4_charge_ring [2021/05/25 14:38] (current) – schram45 | ||
---|---|---|---|
Line 44: | Line 44: | ||
<WRAP TIP> | <WRAP TIP> | ||
===Assumption=== | ===Assumption=== | ||
- | The charge is evenly distributed along the ring. This also assumes the ring is a perfect conductor where charges will distribute evenly along the conductor. | + | The charge is evenly distributed along the ring. This also assumes the ring is a perfect conductor where charges will distribute evenly along the conductor. If this were not true, the charge density along the ring would not be constant. |
</ | </ | ||
- 184_notes/examples/week4_charge_ring.1621953392.txt.gz
- Last modified: 2021/05/25 14:36
- by schram45