184_notes:metals

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
184_notes:metals [2021/10/18 19:05] dmcpadden184_notes:metals [2025/02/14 14:40] (current) – corrected μ of copper tdeyoung
Line 1: Line 1:
 ===== Lightbulbs'R'Us Warehouse Metals ===== ===== Lightbulbs'R'Us Warehouse Metals =====
 ^ Metal ^ Symbol ^ μ (units: m/sV/m) ^ n (units: #electronsm3) ^     ^ Metal ^ Symbol ^ μ (units: m/sV/m) ^ n (units: #electronsm3) ^    
-Aluminum Al | $1.3*10^{-3}|1.8*10^{29}$ |   +Nichrome Ni-Cr-Fe | $7.0 \times 10^{-5}|9 \times 10^{28}$ |  
-Copper Cu | $4.5*10^{-4}|8.4*10^{28}$ |  +Silver Ag | $5.7 \times 10^{-3}|5.9 \times 10^{28}$ |  
-Gold Au | $4.3*10^{-3}|6.1*10^{28}$ | +Tungsten | $1.2 \times 10^{-4}|6.3 \times 10^{28}$ |     
-Nichrome Ni-Cr-Fe | $7.0*10^{-5}|9*10^{28}$ |  +Aluminum Al | $1.3 \times 10^{-3}|1.8 \times 10^{29}$ |   
-Silver Ag | $5.7*10^{-3}|5.9*10^{28}$ |  +Copper Cu | $4.5 \times 10^{-3}|8.4 \times 10^{28}$ |  
-Tungsten | $1.2*10^{-4}|6.3*10^{28}$ |    +Gold Au | $4.3 \times 10^{-3}|6.1 \times 10^{28}$ | 
      
  
  • 184_notes/metals.1634583943.txt.gz
  • Last modified: 2021/10/18 19:05
  • by dmcpadden