184_notes:spring_notes_layout

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
184_notes:spring_notes_layout [2019/01/04 00:25] dmcpadden184_notes:spring_notes_layout [2021/08/18 17:27] (current) dmcpadden
Line 44: Line 44:
   * [[:184_notes:batteries| Batteries]]   * [[:184_notes:batteries| Batteries]]
   * [[:184_notes:q_in_wires| Surface Charges around Circuit]]   * [[:184_notes:q_in_wires| Surface Charges around Circuit]]
 +
 +=== Week 5 ===
 +**Modeling Current and Resistors**
   * [[:184_notes:defining_current| Defining Current]]   * [[:184_notes:defining_current| Defining Current]]
   * [[:184_notes:current| Current in Wires]]   * [[:184_notes:current| Current in Wires]]
- +  * [[:184_notes:resistors| Resistors]] 
-=== Week 5 === +  * [[:184_notes:r_energy| Energy in Circuits]] 
-**Modeling Resistors and Capacitors** +  * [[:184_notes:resistivity| Resistors and Conductivity]]
-  *[[:184_notes:resistors| Resistors]] +
-  *[[:184_notes:r_energy| Energy in Circuits]] +
-  *[[:184_notes:resistivity| Resistors and Conductivity]]+
  
 === Week 6 === === Week 6 ===
Line 57: Line 57:
   *[[:184_notes:cap_charging| Charging and Discharging Capacitors]]   *[[:184_notes:cap_charging| Charging and Discharging Capacitors]]
   *[[:184_notes:cap_in_cir| Capacitors in Circuits]]   *[[:184_notes:cap_in_cir| Capacitors in Circuits]]
 +  *[[:184_notes:r_series| Resistors in Series]]
 +  *[[:184_notes:r_parallel| Resistors in Parallel]]
   *[[:184_notes:kirchoffs_rules| Using Loop and Node Equations to Solve Circuits]]   *[[:184_notes:kirchoffs_rules| Using Loop and Node Equations to Solve Circuits]]
  
 === Week 7 === === Week 7 ===
 **Modeling Combinations of Resistors and Capacitors** **Modeling Combinations of Resistors and Capacitors**
-  *[[:184_notes:r_series| Resistors in Series]] 
-  *[[:184_notes:r_parallel| Resistors in Parallel]] 
   *[[:184_notes:c_series| Capacitors in Series]]   *[[:184_notes:c_series| Capacitors in Series]]
   *[[:184_notes:c_parallel| Capacitors in Parallel]]   *[[:184_notes:c_parallel| Capacitors in Parallel]]
Line 111: Line 111:
   * [[:184_notes:ind_i|The Curly Electric Field and Induced Current]]   * [[:184_notes:ind_i|The Curly Electric Field and Induced Current]]
   * [[:184_notes:relating_e|Putting All of Faraday's Law Together]]   * [[:184_notes:relating_e|Putting All of Faraday's Law Together]]
 +  * [[:184_notes:b_flux_t|Changing Magnetic Fields with Time]]
  
 === Week 14 === === Week 14 ===
 **Modeling Changing Magnetic Field and Changing Electric Fields** **Modeling Changing Magnetic Field and Changing Electric Fields**
-  *[[:184_notes:b_flux_t|Changing Magnetic Fields with Time]] 
   *[[:184_notes:ac|Alternating Current]]   *[[:184_notes:ac|Alternating Current]]
   *[[:184_notes:changing_e|Changing Electric Fields]]   *[[:184_notes:changing_e|Changing Electric Fields]]
Line 137: Line 137:
   *[[:184_notes:extra_words| Extra Words]]   *[[:184_notes:extra_words| Extra Words]]
  
 +===== Spring Notes - Spring 2020 =====
 +
 +=== Review Materials ===
 +**Review of Key Concepts from Mechanics**
 +  * [[:184_notes:math_review| Math Review]]
 +  * [[:184_notes:defining_a_system| Defining a System]]
 +  * [[:184_notes:three_principles| 3 Fundamental Principles of Mechanics]]
 +  * [[:184_notes:using_python| Using Python]]
 +  * [[:184_notes:python_syntax| Common Commands in Python]]
 +
 +=== Week 1 ===
 +**Modeling a Single Point Charge**
 +  *[[:184_notes:charge| Electric Charge]]
 +  *[[:184_notes:pc_efield| Electric Field]]
 +  *[[:184_notes:pc_potential| Electric Potential]]
 +  *[[:184_notes:relating_EV| Relating Electric Field and Electric Potential]]
 +
 +=== Week 2 ===
 +**Superposition and Modeling Two Point Charges**
 +  * [[:184_notes:charge_and_matter| Charge and Matter]]
 +  * [[:184_notes:charging_discharging|Charging and Discharging]]
 +  * [[:184_notes:pc_force| Electric Force]]
 +  * [[:184_notes:pc_energy| Electric Potential Energy]]
 +  * [[:184_notes:pc_vefu| Relating Electric Force, Electric Field, Electric Potential, and Electric Potential Energy]]
 +
 +
 +=== Week 3 ===
 +**Modeling Distributions of Charge**
 +  * [[:184_notes:superposition| Superposition]]
 +  * [[:184_notes:dipole_sup| Dipole Superposition Example]]
 +  * [[:184_notes:comp_super| Superposition and the Computer ]]
 +  * [[:184_notes:line_fields| Building Electric Field and Potential for a Line of Charge]]
 +  * [[:184_notes:dq| dQ and the $\vec{r}$]]
 +  * [[:184_notes:linecharge| Line of Charge]]
 +
 +
 +=== Week 4 ===
 +**Modeling Moving Charges and Batteries**
 +  * [[:184_notes:dist_charges| Distributions of Charges]]
 +  * [[:184_notes:patterns_fields| Patterns in Fields]]
 +  * [[:184_notes:motiv_movingq | Motivation for Moving Charges]]
 +  * [[:184_notes:batteries| Batteries]]
 +  * [[:184_notes:q_in_wires| Surface Charges around Circuit]]
 +
 +=== Week 5 ===
 +**Modeling Current and Resistors**
 +  * [[:184_notes:defining_current| Defining Current]]
 +  * [[:184_notes:current| Current in Wires]]
 +  * [[:184_notes:resistors| Resistors]]
 +  * [[:184_notes:r_energy| Energy in Circuits]]
 +  * [[:184_notes:resistivity| Resistors and Conductivity]]
 +
 +=== Week 6 ===
 +**Modeling Capacitors and More Complex Circuits**
 +  *[[:184_notes:cap_charging| Charging and Discharging Capacitors]]
 +  *[[:184_notes:cap_in_cir| Capacitors in Circuits]]
 +  *[[:184_notes:r_series| Resistors in Series]]
 +  *[[:184_notes:r_parallel| Resistors in Parallel]]
 +  *[[:184_notes:kirchoffs_rules| Using Loop and Node Equations to Solve Circuits]]
 +
 +=== Week 7 ===
 +**Modeling Combinations of Resistors and Capacitors**
 +  *[[:184_notes:c_series| Capacitors in Series]]
 +  *[[:184_notes:c_parallel| Capacitors in Parallel]]
 +  *[[:184_notes:combinations| Larger Combinations of Circuit Elements]]
 +
 +=== Week 8 ===
 +**Modeling Magnetic Field and Force from a Moving Point Charge**
 +  *[[:184_notes:mag_interaction| Magnetic Interaction]]
 +  *[[:184_notes:moving_q| Moving Charges Make Magnetic Fields]]
 +  *[[:184_notes:rhr|Right Hand Rule]]
 +  *[[:184_notes:motiv_b_force|Magnetic Forces in the Real World]]
 +  *[[:184_notes:q_b_force|Magnetic Force on Moving Charges]]
 +  *[[:184_notes:q_path|Path of a Moving Charge through a Magnetic Field]]
 +
 +=== Week 9 ===
 +**Modeling the Magnetic Field of a Wire**
 +  *[[:184_notes:superposition_B| Superposition of Magnetic Fields]]
 +  *[[:184_notes:perm_mag| Permanent Magnets]]
 +  *[[:184_notes:b_current| Currents Make Magnetic Fields]]
 +  *[[:184_notes:b_sup_comp|Using Superposition of Magnetic Field and the Computer]]
 +  *[[:184_notes:b_shapes|Shapes of Wire and Magnetic Field]]
 +
 +=== Week 10 ===
 +**Modeling Magnetic Force of a Wire**
 +  * [[:184_notes:i_b_force|Magnetic Force on Current Carrying Wire]]
 +  * [[:184_notes:b_summary|Summary of Magnetic Fields/Force]]
 +  * [[:184_notes:e_b_summary|Summary of Electricity and Magnetism (thus far)]]
 +
 +=== Week 11 ===
 +**Modeling Symmetric Magnetic Fields**
 +  *[[:184_notes:motiv_amp_law|Motivating Ampere's Law]]
 +  *[[:184_notes:loop|Magnetic Field along a Closed Loop]]
 +  *[[:184_notes:i_thru|Current through a Loop]]
 +  *[[:184_notes:amp_law|Putting Together Ampere's Law]]
 +
 +=== Week 12 ===
 +**Modeling Symmetric Electric Fields**
 +  * [[184_notes:gauss_motive|Motivation for Gauss's Law]]
 +  * [[184_notes:e_flux|Electric Flux and Area Vectors]]
 +  * [[184_notes:eflux_curved|Electric Flux through Curved Surfaces]]
 +  * [[184_notes:q_enc|Enclosed Charge]]
 +  * [[184_notes:gauss_ex|Putting together Gauss's Law]]
 +
 +=== Week 13 ===
 +**Relating Electric and Magnetic Fields**
 +  * [[:184_notes:what_happens|What happens when you change the magnetic field near a loop?]]
 +  * [[:184_notes:b_flux|Changing magnetic flux]]
 +  * [[:184_notes:ind_i|The Curly Electric Field and Induced Current]]
 +  * [[:184_notes:relating_e|Putting All of Faraday's Law Together]]
 +  * [[:184_notes:b_flux_t|Changing Magnetic Fields with Time]]
 +
 +=== Week 14 ===
 +**Modeling Changing Magnetic Field and Changing Electric Fields**
 +  *[[:184_notes:ac|Alternating Current]]
 +  *[[:184_notes:changing_e|Changing Electric Fields]]
 +
 +=== Week 15 ===
 +**Review of the semester**
 +  *[[:184_notes:electric_field|The Electric Field]]
 +  *[[:184_notes:magnetic_field|The Magnetic Field]]
 +  *[[:184_notes:conservation_theorems|Conservation Theorems]]
 +  *[[:184_notes:symmetry|Symmetry and Mathematical Tools]]
 +  *[[:184_notes:maxwells_eq|Maxwell's Equations]]
 +
 +
 +==== 184 Notes  - Spring 2021 =====
 +
 +=== Review Materials ===
 +**Review of Key Concepts from Mechanics**
 +  * [[:184_notes:math_review| Math Review]]
 +  * [[:184_notes:defining_a_system| Defining a System]]
 +  * [[:184_notes:three_principles| 3 Fundamental Principles of Mechanics]]
 +  * [[:184_notes:using_python| Using Python]]
 +  * [[:184_notes:python_syntax| Common Commands in Python]]
 +
 +=== Week 1 ===
 +**Modeling a Single Point Charge**
 +  *[[:184_notes:charge| Electric Charge]]
 +  *[[:184_notes:charge_and_matter| Charge and Matter]]
 +  *[[:184_notes:charging_discharging|Charging and Discharging]]
 +  *[[:184_notes:pc_efield| Electric Field]]
 +  *[[:184_notes:pc_potential| Electric Potential]]
 +  *[[:184_notes:relating_EV| Relating Electric Field and Electric Potential]]
 +
 +=== Week 2 ===
 +**Superposition and Modeling Two Point Charges**
 +  * [[:184_notes:pc_force| Electric Force]]
 +  * [[:184_notes:pc_energy| Electric Potential Energy]]
 +  * [[:184_notes:pc_vefu| Relating Electric Force, Electric Field, Electric Potential, and Electric Potential Energy]]
 +  * [[:184_notes:superposition| Superposition]]
 +  * [[:184_notes:dipole_sup| Dipole Superposition Example]]
 +  * [[:184_notes:comp_super| Superposition and the Computer ]]
 +
 +=== Week 3 ===
 +**Modeling Distributions of Charge**
 +  * [[:184_notes:line_fields| Building Electric Field and Potential for a Line of Charge]]
 +  * [[:184_notes:dq| dQ and the $\vec{r}$]]
 +  * [[:184_notes:linecharge| Line of Charge]]
 +  * [[:184_notes:dist_charges| Distributions of Charges]]
 +  * [[:184_notes:patterns_fields| Patterns in Fields]]
 +
 +
 +=== Week 4 ===
 +**Modeling Moving Charges and Batteries**
 +  * [[:184_notes:motiv_movingq | Motivation for Moving Charges]]
 +  * [[:184_notes:batteries| Batteries]]
 +  * [[:184_notes:q_in_wires| Surface Charges around Circuit]]
 +  * [[:184_notes:gradient| Surface Charge Gradients]]
 +  * [[:184_notes:defining_current| Defining Current]]
 +  * [[:184_notes:current| Current in Wires]]
 +
 +=== Week 5 ===
 +**Modeling Resistors**
 +  *[[:184_notes:resistors| Resistors]]
 +  *[[:184_notes:r_energy| Energy in Circuits]]
 +  *[[:184_notes:resistivity| Resistors and Conductivity]]
 +  *[[:184_notes:r_series| Resistors in Series]]
 +  *[[:184_notes:r_parallel| Resistors in Parallel]]
 +  *[[:184_notes:kirchoffs_rules| Using Loop and Node Equations to Solve Circuits]]
 +
 +=== Week 6 ===
 +**Modeling Combinations of Resistors and Capacitors**
 +  *[[:184_notes:cap_charging| Charging and Discharging Capacitors]]
 +  *[[:184_notes:cap_in_cir| Capacitors in Circuits]]
 +  *[[:184_notes:c_series| Capacitors in Series]]
 +  *[[:184_notes:c_parallel| Capacitors in Parallel]]
 +  *[[:184_notes:combinations| Larger Combinations of Circuit Elements]]
 +
 +=== Week 7 ===
 +**Extra Week on Circuits**
 +  * Review any notes from Weeks 4 - 6 on circuits that you didn't understand.
 +
 +=== Week 8 ===
 +**Modeling Magnetic Field and Force from a Moving Point Charge**
 +  *[[:184_notes:mag_interaction| Magnetic Interaction]]
 +  *[[:184_notes:moving_q| Moving Charges Make Magnetic Fields]]
 +  *[[:184_notes:rhr|Right Hand Rule]]
 +  *[[:184_notes:motiv_b_force|Magnetic Forces in the Real World]]
 +  *[[:184_notes:q_b_force|Magnetic Force on Moving Charges]]
 +  *[[:184_notes:q_path|Path of a Moving Charge through a Magnetic Field]]
 +
 +=== Week 9 ===
 +**Modeling the Magnetic Field of a Wire**
 +  *[[:184_notes:superposition_B| Superposition of Magnetic Fields]]
 +  *[[:184_notes:perm_mag| Permanent Magnets]]
 +  *[[:184_notes:b_current| Currents Make Magnetic Fields]]
 +  *[[:184_notes:b_sup_comp|Using Superposition of Magnetic Field and the Computer]]
 +  *[[:184_notes:b_shapes|Shapes of Wire and Magnetic Field]]
 +
 +=== Week 10 ===
 +**Modeling Magnetic Force of a Wire**
 +  * [[:184_notes:i_b_force|Magnetic Force on Current Carrying Wire]]
 +  * [[:184_notes:b_summary|Summary of Magnetic Fields/Force]]
 +  * [[:184_notes:e_b_summary|Summary of Electricity and Magnetism (thus far)]]
 +
 +=== Week 11 ===
 +**Relating Electric and Magnetic Fields**
 +  * [[:184_notes:what_happens|What happens when you change the magnetic field near a loop?]]
 +  * [[:184_notes:b_flux|Changing magnetic flux]]
 +  * [[:184_notes:ind_i|The Curly Electric Field and Induced Current]]
 +  * [[:184_notes:Induced Current| Finding the Direction of Induced Current]]
 +  * [[:184_notes:relating_e|Putting All of Faraday's Law Together]]
 +
 +=== Week 12 ===
 +**Modeling Changing Magnetic Field and Changing Electric Fields**
 +  *[[:184_notes:b_flux_t|Changing Magnetic Fields with Time]]
 +  *[[:184_notes:ac|Alternating Current]]
 +  *[[:184_notes:changing_e|Changing Electric Fields]]
 +
 +
 +=== Semester in Review ===
 +**Review of the semester**
 +  *[[:184_notes:electric_field|The Electric Field]]
 +  *[[:184_notes:magnetic_field|The Magnetic Field]]
 +  *[[:184_notes:conservation_theorems|Conservation Theorems]]
 +  *[[:184_notes:symmetry|Symmetry and Mathematical Tools]]
 +  *[[:184_notes:maxwells_eq|Maxwell's Equations]]
 +
 +
 +
 +=== Skipped - Ampere's Law (between Week 10 & 11) ===
 +**Modeling Symmetric Magnetic Fields**
 +  *[[:184_notes:motiv_amp_law|Motivating Ampere's Law]]
 +  *[[:184_notes:loop|Magnetic Field along a Closed Loop]]
 +  *[[:184_notes:i_thru|Current through a Loop]]
 +  *[[:184_notes:amp_law|Putting Together Ampere's Law]]
 +
 +=== Skipped - Gauss's Law (between Week 10 & 11) ===
 +**Modeling Symmetric Electric Fields**
 +  * [[184_notes:gauss_motive|Motivation for Gauss's Law]]
 +  * [[184_notes:e_flux|Electric Flux and Area Vectors]]
 +  * [[184_notes:eflux_curved|Electric Flux through Curved Surfaces]]
 +  * [[184_notes:q_enc|Enclosed Charge]]
 +  * [[184_notes:gauss_ex|Putting together Gauss's Law]]
  • 184_notes/spring_notes_layout.1546561544.txt.gz
  • Last modified: 2019/01/04 00:25
  • by dmcpadden